Festivals
Great British Beer Festival
Tuesday 3rd - Saturday 7th August, Earls Court, London, SW7
http://gbbf.camra.org.uk/home
6th Egham Real Ale & Cider Festival
At the multi award winning Egham United Services Club
111 Spring Rise, Egham, Surrey, TW20 9PH
Visit www.eghambeerfestival.co.uk or www.eusc.co.uk for more details.
Thursday 19th - Sunday 22nd August
Open from 11:00am until close
Specials from Blackaddler Brewing (x2), Flowerpots, Havant, Old Dairy, Pitstop (x2), Windsor & Eton, plus many more.
Redhill Beer Festival
28-30 Oct (Thu-Sat)
Merstham Village Hall, Station Road North, Merstham, Redhill, Surrey, RH1 3ED
Opening times and admission prices, which include a glass and programme, with optional £1 refund on glass, are:
-
Thursday 28th 16.00 - 23.00 (£4, including £1 refundable glass deposit)
-
Friday 29th 12.00 - 23.00 (£3 until 16.00, £5 afterwards, including £1 refundable glass deposit)
-
Saturday 30th 12.00 - 18.00 (£1, including£1 refundable glass deposit)
There is £1 off for card-carrying CAMRA members except on Saturday.
Below is the initial beer list for the Redhill Beer Festival. There are bound to be changes by the time the festival opens, but hopefully this will give you an idea of what to expect.
| Brewery | Beer | ABV | Style |
| Adur | Black William | 5.0% | Stout |
| Adur | Merry Andrew | 6.2% | Strong Ale |
| Arundel | Sussex XXXX | 3.7% | Mild |
| Arundel | ASB | 4.5% | Best Bitter |
| Ballard’s | Nyewood Gold | 5.0% | Strong Ale |
| Bowman | Elderado | 3.5% | Bitter |
| Bowman | Swift One | 3.8% | Bitter |
| Bowman | Quiver Bitter | 4.5% | Best Bitter |
| Brentwood | Marvelous Maple Mild | 3.7% | Mild |
| Brentwood | Spooky Moon | 3.8% | Bitter |
| Dark Star | Best Bitter | 4.0% | Best Bitter |
| Dark Star | Russian Imperial Stout | 10.5% | Stout |
| Dorking | Red India Ale | 5.0% | Strong Ale |
| Dorking | Winter Ruby | 5.2% | Strong Ale |
| Downton | Chocolate Orange Delight | 5.8% | Strong Ale |
| Downton | Chimera I.P.A. | 7.0% | Strong Ale |
| Goddards | Special Bitter | 4.0% | Best Bitter |
| Goddards | Fuggle-De-Dum | 4.8% | Best Bitter |
| Halfpenny | 16 String Jack | 3.8% | Bitter |
| Halfpenny | London Stone Best | 4.5% | Best Bitter |
| Hepworth | Pullman | 4.2% | Best Bitter |
| Highland | Orkney Best | 3.6% | Bitter |
| Highland | Orkney Porter | 9.0% | Porter |
| Irving | Type 42 | 4.2% | Best Bitter |
| Irving | Vanguard | 5.2% | Strong Ale |
| King | Red River | 4.8% | Best Bitter |
| Langham | Halfway to Heaven | 3.5% | Bitter |
| Langham | L.S.D. | 5.2% | Strong Ale |
| Loddon | Hoppit | 3.5% | Bitter |
| Loddon | Rin Tin Tin | 4.1% | Best Bitter |
| Nelson | Pieces of Eight | 3.8% | Bitter |
| Nelson | Loose Cannon | 4.4% | Best Bitter |
| Nelson | Shiver M’Timbers | 4.7% | Best Bitter |
| Pilgrim | Weald Ale | 3.7% | Bitter |
| Pilgrim | Progress | 4.0% | Best Bitter |
| Pilgrim | Saturn Alia | 4.8% | Best Bitter |
| Ramsbury | Hells Highway | 3.8% | Mild |
| Ramsbury | Deer Hunter | 5.0% | Strong Ale |
| Ramsgate | Gadds’ Exodus Stout | 6.7% | Stout |
| Rectory | Rector’s Best Bitter | 4.2% | Best Bitter |
| Rectory | Rector’s Revenge | 6.0% | Strong Ale |
| Red Fox | Red Fox Mild | 3.6% | Mild |
| Red Fox | Red Fox Bitter | 3.8% | Bitter |
| Rother Valley | Level Best | 4.0% | Best Bitter |
| Rother Valley | Blues | 5.0% | Strong Ale |
| Saffron | Ramblers Tipple | 3.9% | Bitter |
| Saffron | Smokey Wizz Bang | 4.7% | Best Bitter |
| Saltaire | Hazlenut Coffee Porter | 4.6% | Porter |
| Saltaire | Triple Chocoholic | 4.8% | Stout |
| Sambrooks | Wandle | 3.8% | Bitter |
| Sambrooks | Junction | 4.5% | Best Bitter |
| Sarah Hughes | Dark Ruby Mild | 6.0% | Mild |
| Summerskills | Whistlebelly Vengence | 4.7% | Best Bitter |
| Summerskills | Indiana Bones | 5.6% | Strong Ale |
| Surrey Hills | Shere Drop | 4.2% | Best Bitter |
| Surrey Hills | Albury Ruby | 4.6% | Best Bitter |
| Triple fff | Stairway To Heaven | 4.6% | Best Bitter |
| Twickenham | Sundancer | 3.7% | Bitter |
| Twickenham | Naked Ladies | 4.4% | Best Bitter |
| Vale | Black Beauty Porter | 4.3% | Porter |
| Weltons | Pride & Joy | 2.8% | Bitter |
| Westerham | British Bulldog | 4.3% | Best Bitter |
| Westerham | General Wolfe Maple Ale | 4.3% | Best Bitter |
| White | Dark | 4.0% | Mild |
| White | Grumpy Guvnor | 4.5% | Best Bitter |
| Whitstable | India Pale Ale | 4.1% | Best Bitter |
| Wibblers | Dengie Devil | 3.9% | Bitter |
| Wibblers | Darker Mild | 4.3% | Mild |
7th Egham Real Ale & Cider Festival
At the multi award winning Egham United Services Club
111 Spring Rise, Egham, Surrey, TW20 9PH
Visit www.eghambeerfestival.co.uk or www.eusc.co.uk for more details.
Thursday 4th - Sunday 7th November
Open from 11:00am until close
Woking Beer Festival
November 12th-13th (Fri-Sat)
Woking Leisure Centre, Woking Park, Kingfield Road, Woking, Surrey, GU22 9BA
http://www.wokingbeerfestival.co.uk/
8th Egham Real Ale & Cider Festival
At the multi award winning Egham United Services Club
111 Spring Rise, Egham, Surrey, TW20 9PH
Visit www.eghambeerfestival.co.uk or www.eusc.co.uk for more details.
Thursday 21st - Sunday 24th April
Open from 11:00am until close
Source:Richard Griffin
Date: 7/7/10