9th Redhill Beer Festival
The organisation of the 9th Redhill Beer Festival has just started. It will be held in Merstham Village Hall as usual. Below are the dates.
Thursday 31st October, Friday 1st & Saturday 2nd November 2013
At Merstham Village Hall, Station Road North, Merstham, RH1 3ED
Details of last year’s festivals are below that to give you an idea of what it is likely to be like. As details of this year’s festival are finalised the information will be added here.
8th Redhill Beer Festival
Opening times & admission:
Friday 12 noon – 11pm £3 before 3pm; 3 – 11pm £5
Saturday 12 noon – 6pm (while stocks last) (£1 glass deposit only)
Admission includes programme & souvenir festival glass (returnable for £1 refund)
70 BEERS, CIDERS & PERRIES
Below are hopefully the final, beer and cider and perry lists for the Redhill Beer Festival. All but two casks of beer have arrived and those are expected today, Wednesday 31st October.
Beers
| Brewery | Beer | ABV | Style |
| Anchor Springs | Mild | 3.8% | Mild |
| Anchor Springs | Black Pearl Porter | 5.2% | Porter |
| Arkells | Kingsdown | 5.0% | Strong Ale |
| Ballards | Midhurst Mild | 3.5% | Mild |
| Bingham’s | Vanilla Stout | 5.0% | Stout |
| Blindmans | Buff | 3.6% | Bitter |
| Blue Anchor | Spingo Special | 6.7% | Strong Ale |
| Bowman | Elderado | 3.5% | Bitter |
| Bowman | Swift One | 3.8% | Bitter |
| Bowman | Warbler | 4.8% | Best Bitter |
| Brentwood | Spooky Moon | 3.8% | Bitter |
| Brentwood | Haunted Holmes | 4.4% | Best Bitter |
| Burton Bridge | Thomas Sykes | 10.0% | Strong Ale |
| Castle Rock | Sheriff’s Tipple | 3.4% | Bitter |
| Castle Rock | Elsie Mo | 4.7% | Best Bitter |
| Dark Star | Hophead | 3.8% | Bitter |
| Dark Star | Winter Meltdown | 5.0% | Strong Ale |
| Dent | Ramsbottom | 4.5% | Best Bitter |
| Dorking | DB Gold | 3.8% | Bitter |
| Dorking | DB Number One | 4.2% | Best Bitter |
| Downton | German Pale Ale | 4.2% | Best Bitter |
| Downton | Roman Imperial Stout | 9.0% | Stout |
| Elland | Beyond the Pale | 4.2% | Best Bitter |
| Goddards | Ale of Wight | 3.7% | Bitter |
| Goddards | Fuggle-Dee-Dum | 4.8% | Best Bitter |
| Grainstore | Rutland Panther | 3.4% | Mild |
| Highland | Orkney IPA | 4.8% | Best Bitter |
| Highland | Orkney Blast | 6.0% | Strong Ale |
| Irving | Thai Me Up | 3.8% | Bitter |
| Irving | Captain B Spiced Rum Ale | 5.3% | Strong Ale |
| Kissingate | Smelter’s Stout | 5.1% | Stout |
| Kissingate | Mary’s Ruby Mild | 6.5% | Mild |
| Loddon | Ferryman’s Gold | 4.4% | Best Bitter |
| Loddon | Forbury Lion | 5.5% | Strong Ale |
| Mighty Oak | Oscar Wilde | 3.7% | Mild |
| Nelson | Helmsman | 3.5% | Bitter |
| Nelson | Cutlass | 4.0% | Best Bitter |
| Nelson | Black Jack | 5.4% | Old |
| Orkney | Skull Splitter | 8.5% | Strong Ale |
| Pilgrim | Progress | 4.0% | Best Bitter |
| Pilgrim | Porter | 4.1% | Porter |
| Pilgrim | Vulcanalia | 4.2% | Best Bitter |
| Plain | Inncognito | 4.8% | Port Stout |
| Plain | Inndulgence | 5.2% | Porter |
| Ramsbury | Flint Knapper | 4.2% | Best Bitter |
| Rectory | Bonfire Toffee | 5.0% | Strong Ale |
| Rectory | Rector’s Revenge | 5.0% | Strong Ale |
| Rother Valley | Chocolate Porter | 4.2% | Porter |
| Saltaire | Blackberry Cascade | 4.8% | Best Bitter |
| Sambrook’s | Pump House Pale Ale | 4.2% | Best Bitter |
| Sambrook’s | Junction Ale | 4.5% | Best Bitter |
| Sarah Hughes | Dark Ruby Mild | 6.0% | Mild |
| Sulwath | Black Galloway | 4.4% | Porter/Stout |
| Surrey Hills | Shere Drop | 4.2% | Best Bitter |
| Surrey Hills | Greensand IPA | 4.6% | Best Bitter |
| Titanic | Mild | 3.5% | Mild |
| Tripple fff | Alton’s Pride | 3.8% | Bitter |
| Twickenham | Sundancer | 3.7% | Bitter |
| Twickenham | Naked Ladies | 4.4% | Best Bitter |
| Weltons | Horsham Old | 4.6% | Old |
| Westerham | Spirit of Kent | 4.0% | Best Bitter |
| Westerham | Audit Ale | 6.2% | Strong Ale |
| Wibblers | Apprentice | 3.9% | Bitter |
| Wibblers | Dengie Devil | 4.0% | Best Bitter |
| Windsor and Eton | Knight of the Garter | 3.8% | Bitter |
| Windsor and Eton | Windsor Knot | 4.0% | Best Bitter |
| Windsor and Eton | Guardsman | 4.2% | Best Bitter |
| Windsor and Eton | Conqueror | 5.0% | Strong Ale |
Ciders and Perries
| Producer | Cider or Perry | ABV | Style |
| Burrow Hill | Cider | 6.0% | Medium Dry |
| Double Vision | Impeared Vision Perry | 7.4% | Medium Dry |
| Dudda’s Tun | Perry | 6.0% | Medium Sweet |
| Dudda’s Tun | Cider | 7.5% | Dry |
| Green Valley | Stillwood Vintage Cyder | 8.3% | Medium Dry |
| Gwatkins | Yarlington Mill Varietal Cider | 7.5% | Medium |
| Gwynt y Ddraig | Black Dragon Cider | 7.2% | Medium Dry |
| Merrymoon | Scary Peary Perry | 6.0% | Medium Dry |
| Oakwood | Organic Perry | 5.3% | Medium Dry (Sharpish) |
| Perry’s Cider | Vintage Cider | 6.0% | Sweet |